E-Commerce SEO Price Package
Our Affordable e-Commerce SEO Packages
| Packages | Basic | Standard | Premium | Ultimate | Deluxe |
|---|---|---|---|---|---|
| in depth site Analysis | |||||
| duplicate content check | |||||
| competition analysis | 1 | 1 | 3 | 4 | 6 |
| keyword Analysis | |||||
| baseline ranking check | |||||
| keyword URL mapping | |||||
| broken links check | |||||
| google penalty check |
| Packages | Basic | Standard | Premium | Ultimate | Deluxe |
|---|---|---|---|---|---|
| shopping cart funnel analysis and recommendations | |||||
| google product listing adds | |||||
| google and facebook remarketing setup | |||||
| call taps tracking | |||||
| heatmap integration & analysis | |||||
| heatmap report generation |
| Packages | Basic | Standard | Premium | Ultimate | Deluxe |
|---|---|---|---|---|---|
| canonicalization | |||||
| header (H1 H2) tags optimization | |||||
| internal link structuring and optimization | |||||
| existing content Optimisation | |||||
| robot.txt creation/analysis | |||||
| XML sitemap creation/analysis | |||||
| google webmaster tools setup(if not setup) | |||||
| google analytics setup (if not setup) | |||||
| desktop page speed optimization | |||||
| fresh web content suggestion (writing charge extra) | |||||
| google analytic setup with conversion tracking | |||||
| title and meta tag optimization | upto 20 pages | upto 40 pages | upto 70 pages | upto 100 pages | upto 140 pages |
| product image optimization | |||||
| product content optimization | |||||
| bing webmaster tools setup (if not setup) | |||||
| html sitemap creation | |||||
| pagination tag on site | |||||
| proper url structure implementation (if applicable) | |||||
| resolve webmaster crawls error | |||||
| no follow on external link | |||||
| footer optimization | |||||
| website usability analysis | |||||
| check header status, meta robots,google chache of pages | |||||
| check mobility issues | |||||
| url parameter handling | |||||
| custom 404 page | |||||
| product optimization suggestions |
| Packages | Basic | Standard | Premium | Ultimate | Deluxe |
|---|---|---|---|---|---|
| logo optimization | |||||
| schema on contact address | |||||
| schema on breadcrumb | |||||
| schema on rating/review (e-commerce)** | |||||
| schema on blog | |||||
| schema tags on product (if applicable) |
| Packages | Basic | Standard | Premium | Ultimate | Deluxe |
|---|---|---|---|---|---|
| google my business setup and verification | |||||
| local business directory /citation | 3 | 5 | 7 | 10 | 15 |
| GMB posting | 5 | 10 | 15 | 20 | 25 |
| google my business (GMB) page description writing | 1 | 1 | 1 | 1 | 1 |
| Packages | Basic | Standard | Premium | Ultimate | Deluxe |
|---|---|---|---|---|---|
| web page content writing (on time) | 2 | 2 | 4 | 6 | 8 |
| blog writing | 1 | 2 | 3 | 4 | 5 |
| classified writing | 2 | 4 | 5 | 8 | 15 |
| article writing | 1 | 2 | 3 | 4 | 5 |
| premium press release writing | 5 | 2 | 3 | ||
| infographic creation | 1 | 2 | 3 | 4 | |
| guest blog writing | 2 | 4 | 6 | 10 | 15 |
| podcast creation |
| Packages | Basic | Standard | Premium | Ultimate | Deluxe |
|---|---|---|---|---|---|
| guest blog posting | 2 | 4 | 6 | 10 | 15 |
| guest blog promotion | 4 | 10 | 15 | 20 | 30 |
| comppetitor link analysis and creation | 5 | 10 | 15 | 20 | 25 |
| premium press release | 1 | 2 | 5 | ||
| podcast distribution |
| Packages | Basic | Standard | Premium | Ultimate | Deluxe |
|---|---|---|---|---|---|
| social sharing*** | 5 | 10 | 20 | 40 | 80 |
| facebook account setup (one time activity) | |||||
| facebook page optimization | |||||
| facebook content sharing | |||||
| twitter account setup (on time activity) | |||||
| twitter page optimization | |||||
| twitter content sharing | |||||
| pinterest optimization (one time activity) | |||||
| follow pinboards | |||||
| pin images |
| Packages | Basic | Standard | Premium | Ultimate | Deluxe |
|---|---|---|---|---|---|
| search engine rank report | + | ||||
| seo activity report | |||||
| social media activity report | |||||
| voice search report | |||||
| video insight report | |||||
| google analytics report | |||||
| brand reputation marketing |
| Packages | Basic | Standard | Premium | Ultimate | Deluxe |
|---|---|---|---|---|---|
| E-mail ,chat , phone | |||||
| project management tool tracking |
Special Discount
One Month Free SEO on 100% Advance Payment for Six Months SEO Plans
Three Months Free SEO on 100% Advance Payment for One Year SEO Plan
IMPORTANT NOTE:
Since SEO algorithms are frequently changing, we may increase, decrease or stop any of the above mentioned activities to keep improving SEO performance of your website.
Frequently Asked Questions
What should I share before the first call?
Tell us what you want to build, who it is for and when you would like to launch. Share your existing website or design if you have one.
Can you update an existing website or app?
Share your current site or app and what you want to change. We can review its setup and discuss which parts to update.
How do I get a quote?
Request a strategy call or send us a message on WhatsApp. We’ll discuss the scope and timing with you before putting together an estimate.
Project consultation
Ready to Build Your Dream Website?
Tell us what you’d like to build or improve. We’ll use the call to discuss what to tackle first.
- Your goals
Who the project is for and what it should help them do.
- What to build first
The features, pages or improvements that matter most.
- Next steps
What we need from you to discuss scope and timing.
